GSW at TOR
Friday, March 1, 2024
Final: GSW
120, TOR
105. The Raptors lost
at home.
Team stats| Stat | GSW | TOR |
|---|
| Field goals | 44.9 | 42.7 |
| Three pointers | 40.9 | 26.7 |
| Free throws | 77.8 | 64.7 |
| Rebounds | 56 | 47 |
| Assists | 26 | 31 |
| Steals | 10 | 9 |
| Blocks | 5 | 2 |
| Turnovers | 14 | 14 |
GSW box score| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|
| Stephen Curry | 30 | 25 | 6 | 6 | 0 | 0 | 4 | 9-22 | 7-15 | 0-0 |
| Jonathan Kuminga | 27 | 24 | 6 | 2 | 0 | 0 | 2 | 9-19 | 0-2 | 6-6 |
| Moses Moody | 32 | 17 | 5 | 1 | 2 | 2 | 1 | 7-13 | 3-5 | 0-0 |
| Klay Thompson | 30 | 14 | 6 | 1 | 3 | 0 | 2 | 5-13 | 4-9 | 0-0 |
| Chris Paul | 24 | 13 | 4 | 5 | 2 | 0 | 0 | 5-10 | 3-6 | 0-0 |
| Trayce Jackson-Davis | 16 | 9 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 3-4 |
| Draymond Green | 28 | 6 | 13 | 5 | 1 | 2 | 3 | 1-4 | 0-0 | 4-4 |
| Lester Quinones | 22 | 6 | 4 | 1 | 0 | 0 | 0 | 2-6 | 1-5 | 1-2 |
| Gary Payton II | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| Dario Saric | 06 | 2 | 0 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Kevon Looney | 10 | 0 | 4 | 2 | 1 | 1 | 1 | 0-1 | 0-0 | 0-2 |
| Jerome Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR box score| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|
| RJ Barrett | 31 | 23 | 2 | 4 | 0 | 0 | 2 | 9-16 | 2-4 | 3-4 |
| Kelly Olynyk | 28 | 16 | 10 | 3 | 3 | 0 | 2 | 5-10 | 1-3 | 5-7 |
| Immanuel Quickley | 36 | 12 | 5 | 11 | 1 | 1 | 3 | 4-15 | 3-11 | 1-2 |
| Gradey Dick | 27 | 12 | 2 | 3 | 1 | 0 | 0 | 5-11 | 2-6 | 0-0 |
| Jakob Poeltl | 25 | 10 | 14 | 2 | 1 | 1 | 2 | 5-10 | 0-0 | 0-2 |
| Scottie Barnes | 16 | 10 | 6 | 3 | 1 | 0 | 2 | 4-7 | 2-5 | 0-0 |
| Gary Trent Jr. | 30 | 9 | 3 | 2 | 2 | 0 | 0 | 4-14 | 1-8 | 0-0 |
| D.J. Carton | 05 | 5 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| Bruce Brown | 23 | 4 | 2 | 1 | 0 | 0 | 2 | 2-5 | 0-2 | 0-0 |
| Chris Boucher | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Ochai Agbaji | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| Jalen McDaniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jordan Nwora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Javon Freeman-Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
The wire around this game
- Friday, March 1, 2024
- 14:39 Rap Republic Team USA, Bronny James, THE PIZZA PARTY & more!
- 22:01 Rap Republic Quick Reaction: Raptors 105, Warriors 120
- Saturday, March 2, 2024
- 11:20 Rap Republic Raptors fall to Warriors and lose Scottie Barnes +1
- 19:00 Rap Republic Fans Must Imagine the Raptors Happy
- Sunday, March 3, 2024
- 12:00 Rap HQ Toronto Raptors vs Charlotte Hornets Final: 111-106 — Barrett and Quickley lead the way to a close victory
- 12:00 Rap HQ Matchup: Toronto Raptors vs. Charlotte Hornets — Start Time, Lineups, and More Roster
- 12:00 Rap HQ Toronto Raptors vs. Charlotte Hornets: Preview, TV Schedule, Injuries, and More Injury