TOR at LAL
Final: TOR 103, LAL 123. The Raptors lost on the road.
| Stat | TOR | LAL |
|---|---|---|
| Field goals | 45.1 | 51.2 |
| Three pointers | 34.5 | 32.4 |
| Free throws | 86.4 | 82.1 |
| Rebounds | 40 | 33 |
| Assists | 26 | 30 |
| Steals | 2 | 9 |
| Blocks | 2 | 4 |
| Turnovers | 16 | 5 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher | 20 | 18 | 5 | 3 | 1 | 0 | 1 | 6-9 | 2-4 | 4-5 |
| RJ Barrett | 36 | 18 | 7 | 4 | 0 | 0 | 4 | 5-15 | 1-7 | 7-9 |
| Ochai Agbaji | 33 | 16 | 6 | 1 | 0 | 1 | 2 | 5-7 | 4-5 | 2-2 |
| Jakob Poeltl | 31 | 14 | 10 | 4 | 1 | 0 | 1 | 7-12 | 0-0 | 0-0 |
| Gradey Dick | 33 | 14 | 1 | 3 | 0 | 0 | 1 | 5-10 | 2-3 | 2-2 |
| Immanuel Quickley | 27 | 12 | 1 | 4 | 0 | 0 | 1 | 4-15 | 1-4 | 3-3 |
| Bruno Fernando | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| Jonathan Mogbo | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 |
| Davion Mitchell | 19 | 2 | 4 | 5 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 |
| Jamal Shead | 9 | 2 | 0 | 1 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 |
| Jamison Battle | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 33 | 27 | 1 | 6 | 1 | 0 | 0 | 10-17 | 3-9 | 4-5 |
| Anthony Davis | 26 | 22 | 4 | 3 | 1 | 2 | 0 | 6-8 | 2-2 | 8-10 |
| LeBron James | 35 | 19 | 10 | 16 | 1 | 0 | 3 | 6-14 | 0-3 | 7-7 |
| D'Angelo Russell | 27 | 15 | 2 | 1 | 1 | 0 | 1 | 6-13 | 3-9 | 0-0 |
| Jaxson Hayes | 21 | 12 | 6 | 1 | 0 | 1 | 0 | 4-6 | 0-0 | 4-6 |
| Cameron Reddish | 29 | 11 | 2 | 1 | 1 | 0 | 0 | 5-7 | 1-3 | 0-0 |
| Gabe Vincent | 18 | 5 | 1 | 0 | 1 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| Dalton Knecht | 15 | 5 | 1 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| Rui Hachimura | 32 | 4 | 5 | 0 | 2 | 1 | 0 | 2-11 | 0-5 | 0-0 |
| Max Christie | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Maxwell Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bronny James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
The wire around this game
- 00:09 Rap Republic Quick Reaction: Raptors 103, Lakers 123
- 00:13 Rap Republic RJ Barrett & Immanuel Quickley struggle in loss to Lakers
- 09:00 Rap Republic Raptors run out of gas in loss to LeBron and the Lakers
- 10:04 Rap Republic So is Toronto’s RJ Barrett a star, or has he regressed to his Knicks’ days?
- 12:00 Rap Republic Raptors Film Room: Ochai Agbaji’s Game Blossoms As Raptors Lose To Lakers
- 12:00 Rap HQ The Toronto Raptors are putting the “fun” in “tank for Cooper Flagg”
- 12:00 Rap HQ Raptors fall to the Lakers in the second half, 123-103
- 13:00 Rap Republic Run It Back: What Immanuel Quickley’s Return Means
- 20:55 Rap Republic Immanuel Quickley sustains elbow sprain
- 09:00 Rap Republic Gameday: Raptors @ Bucks, November 12
- 10:00 Rap Republic Rally falls short for Raptors 905 in first loss
- 11:00 Rap Republic NBA odds, betting preview (Nov. 12): Raptors vs. Bucks predictions
- 12:00 Rap HQ The Rap-Up: Kicking off the NBA Cup
- 12:00 Rap HQ Toronto Raptors vs. Milwaukee Bucks: The NBA Cup begins
- 12:27 Rap Republic The Early Season NBA Smell Test plus TRIVIA! – Confederacy Of Dunks
- 17:06 Rap Republic Immanuel Quickley has partially torn UCL