TOR at PHI
Final: TOR 120, PHI 130. The Raptors lost on the road.
| Stat | TOR | PHI |
|---|---|---|
| Field goals | 45.6 | 51.0 |
| Three pointers | 42.1 | 28.6 |
| Free throws | 78.6 | 78.6 |
| Rebounds | 38 | 54 |
| Assists | 29 | 31 |
| Steals | 7 | 4 |
| Blocks | 5 | 9 |
| Turnovers | 10 | 13 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 34 | 22 | 3 | 6 | 0 | 0 | 1 | 7-12 | 2-4 | 6-7 |
| Immanuel Quickley | 36 | 22 | 6 | 6 | 0 | 0 | 1 | 8-16 | 5-9 | 1-2 |
| Brandon Ingram | 37 | 21 | 8 | 5 | 0 | 0 | 1 | 7-17 | 0-3 | 7-7 |
| Scottie Barnes | 32 | 18 | 5 | 4 | 2 | 2 | 2 | 7-14 | 2-5 | 2-3 |
| Collin Murray-Boyles | 22 | 12 | 7 | 1 | 1 | 2 | 1 | 4-6 | 1-1 | 3-6 |
| Sandro Mamukelashvili | 17 | 10 | 3 | 2 | 2 | 1 | 1 | 3-5 | 1-3 | 3-3 |
| Jamal Shead | 24 | 9 | 3 | 5 | 1 | 0 | 2 | 3-7 | 3-5 | 0-0 |
| Gradey Dick | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| Ja'Kobe Walter | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-3 | 0-0 |
| Ochai Agbaji | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jamison Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 43 | 31 | 4 | 7 | 1 | 2 | 1 | 12-24 | 3-10 | 4-5 |
| Joel Embiid | 26 | 29 | 6 | 4 | 0 | 1 | 2 | 10-16 | 1-4 | 8-9 |
| Trendon Watford | 37 | 20 | 17 | 10 | 0 | 1 | 1 | 8-10 | 1-2 | 3-5 |
| Kelly Oubre Jr. | 37 | 19 | 4 | 1 | 0 | 2 | 2 | 8-15 | 1-6 | 2-3 |
| Quentin Grimes | 28 | 13 | 2 | 2 | 0 | 0 | 3 | 4-8 | 3-6 | 2-2 |
| VJ Edgecombe | 36 | 11 | 7 | 4 | 3 | 0 | 2 | 5-15 | 0-4 | 1-2 |
| Andre Drummond | 16 | 4 | 8 | 1 | 0 | 1 | 1 | 1-5 | 0-0 | 2-2 |
| Justin Edwards | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| Jabari Walker | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Adem Bona | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
The wire around this game
- 18:32 Rap Republic Jakob Poeltl ruled out against 76ers for injury management
- 22:09 Rap Republic Raptors keep coming up short in loss to 76ers
- 22:20 Rap Republic Quick Reaction: Raptors 120, Sixers 130
- 09:34 Rap Republic Raptors feel Poeltl’s absence in loss to Sixers
- 09:00 Rap Republic Defensive ‘identity,’ Key’s career-high power 905 to second-straight win over Skyhawks
- 09:30 Rap Republic How should we judge Brandon Ingram so far for the Raptors?
- 10:00 Rap Republic Continuity and community have Raptors 905 set up for success
- 11:00 Rap Republic The Numbers like the Raptors
- 12:08 Rap HQ WNBA Mock Draft Round Up: Who is in Tempo range?