TOR at CHI
Final: TOR 110, CHI 101. The Raptors won on the road.
| Stat | TOR | CHI |
|---|---|---|
| Field goals | 42.2 | 41.9 |
| Three pointers | 30.4 | 30.0 |
| Free throws | 87.1 | 81.0 |
| Rebounds | 46 | 46 |
| Assists | 23 | 22 |
| Steals | 14 | 6 |
| Blocks | 3 | 5 |
| Turnovers | 14 | 20 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 31 | 8 | 6 | 2 | 0 | 2 | 11-26 | 3-5 | 6-7 |
| Immanuel Quickley | 33 | 14 | 2 | 3 | 2 | 0 | 1 | 5-12 | 0-4 | 4-5 |
| Scottie Barnes | 34 | 14 | 9 | 5 | 2 | 1 | 6 | 5-14 | 0-1 | 4-4 |
| Ja'Kobe Walter | 22 | 14 | 4 | 0 | 3 | 0 | 1 | 4-9 | 2-5 | 4-4 |
| RJ Barrett | 25 | 13 | 6 | 3 | 1 | 0 | 0 | 3-10 | 1-3 | 6-8 |
| Collin Murray-Boyles | 29 | 11 | 6 | 1 | 1 | 1 | 0 | 4-5 | 0-0 | 3-3 |
| Sandro Mamukelashvili | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 3-5 | 1-2 | 0-0 |
| Jamal Shead | 20 | 4 | 3 | 4 | 2 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| Jakob Poeltl | 16 | 2 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Gradey Dick | 09 | 0 | 5 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | 31 | 20 | 1 | 1 | 0 | 0 | 2 | 7-18 | 4-11 | 2-2 |
| Isaac Okoro | 30 | 16 | 5 | 1 | 0 | 0 | 1 | 6-12 | 3-5 | 1-1 |
| Tre Jones | 22 | 12 | 1 | 6 | 0 | 1 | 0 | 5-8 | 1-1 | 1-2 |
| Collin Sexton | 15 | 11 | 1 | 2 | 1 | 1 | 3 | 4-7 | 2-4 | 1-2 |
| Jalen Smith | 24 | 9 | 10 | 2 | 3 | 1 | 2 | 2-6 | 1-3 | 4-4 |
| Guerschon Yabusele | 17 | 8 | 5 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 3-4 |
| Patrick Williams | 27 | 6 | 7 | 1 | 0 | 0 | 0 | 3-8 | 0-4 | 0-0 |
| Nick Richards | 12 | 6 | 5 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 2-2 |
| Josh Giddey | 21 | 5 | 4 | 5 | 2 | 1 | 4 | 1-7 | 0-2 | 3-4 |
| Matas Buzelis | 31 | 4 | 6 | 1 | 0 | 0 | 4 | 2-10 | 0-7 | 0-0 |
| Rob Dillingham | 10 | 4 | 1 | 2 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 |
The wire around this game
- 18:35 Rap HQ NO MORE TANKING? NBA rule changes coming
- 22:39 Rap Republic The Raptors need to fix whatever is ruining their offence (yet beat Bulls)
- 22:42 Rap Republic Quick Reaction: Raptors 110, Bulls 101
- 00:08 Rap HQ Ja’Kobe Walter looks ‘ready for the challenge,’ says Rajakovic after win
- 00:52 Rap Republic Raptors film room: Ja’Kobe Walter has an opportunity
- 09:00 Rap Republic Raptors have areas to build off from narrow win over Bulls
- 10:06 Rap Republic Battle assigned to Raptors 905 along with Mogbo
- 11:00 Rap Republic Brandon Ingram is poised to help the Raptors finish strong
- 10:00 Rap Republic Raptors 905 comeback strong after poor start
- 15:04 Rap Republic Raptors Injury News: Scottie Barnes excused from practice