raptorsalley. Schedule 2000-01

2000-01 schedule and results

Regular season

DateMatchupFinalResult
Wed, Apr 18, 2001TOR at WAS98 to 92W
Tue, Apr 17, 2001DET at TOR92 to 94W
Sat, Apr 14, 2001TOR at MIL86 to 112L
Fri, Apr 13, 2001MIA at TOR82 to 94W
Wed, Apr 11, 2001TOR at DET87 to 99L
Sun, Apr 8, 2001CHI at TOR88 to 100W
Fri, Apr 6, 2001TOR at ORL108 to 100W
Wed, Apr 4, 2001TOR at CLE97 to 94W
Tue, Apr 3, 2001PHI at TOR85 to 100W
Sun, Apr 1, 2001ORL at TOR104 to 101L
Fri, Mar 30, 2001BKN at TOR99 to 110W
Tue, Mar 27, 2001TOR at MIA101 to 92W
Sun, Mar 25, 2001MEM at TOR92 to 102W
Fri, Mar 23, 2001ATL at TOR86 to 112W
Wed, Mar 21, 2001TOR at CHA95 to 111L
Tue, Mar 20, 2001IND at TOR81 to 102W
Thu, Mar 15, 2001TOR at NYK72 to 88L
Tue, Mar 13, 2001MIL at TOR101 to 97L
Sun, Mar 11, 2001TOR at MEM101 to 84W
Fri, Mar 9, 2001TOR at OKC110 to 99W
Wed, Mar 7, 2001TOR at LAL85 to 97L
Tue, Mar 6, 2001TOR at SAC91 to 98L
Sun, Mar 4, 2001NYK at TOR88 to 98W
Fri, Mar 2, 2001BKN at TOR90 to 107W
Wed, Feb 28, 2001TOR at ATL95 to 88W
Tue, Feb 27, 2001CLE at TOR89 to 101W
Sat, Feb 24, 2001TOR at WAS106 to 99W
Fri, Feb 23, 2001SAC at TOR119 to 118L
Wed, Feb 21, 2001TOR at BKN111 to 113L
Tue, Feb 20, 2001GSW at TOR102 to 113W
Sun, Feb 18, 2001SAS at TOR92 to 74L
Thu, Feb 15, 2001MIA at TOR98 to 91L
Tue, Feb 13, 2001TOR at CLE120 to 105W
Thu, Feb 8, 2001DEN at TOR92 to 99W
Mon, Feb 5, 2001BOS at TOR98 to 110W
Sat, Feb 3, 2001MIN at TOR108 to 105L
Wed, Jan 31, 2001TOR at ATL97 to 102L
Tue, Jan 30, 2001PHI at TOR89 to 96W
Sat, Jan 27, 2001TOR at CHI90 to 80W
Wed, Jan 24, 2001TOR at MIA83 to 103L
Tue, Jan 23, 2001TOR at ORL111 to 116L
Sun, Jan 21, 2001TOR at PHI110 to 106W
Fri, Jan 19, 2001WAS at TOR79 to 101W
Wed, Jan 17, 2001TOR at SAS98 to 91W
Tue, Jan 16, 2001TOR at HOU99 to 114L
Sun, Jan 14, 2001CHA at TOR99 to 107W
Fri, Jan 12, 2001TOR at BOS93 to 72W
Wed, Jan 10, 2001TOR at DET110 to 85W
Tue, Jan 9, 2001HOU at TOR110 to 91L
Sun, Jan 7, 2001OKC at TOR92 to 94W
Fri, Jan 5, 2001DAL at TOR115 to 105L
Tue, Jan 2, 2001TOR at LAC97 to 110L
Sat, Dec 30, 2000TOR at PHX103 to 109L
Thu, Dec 28, 2000TOR at DEN94 to 93W
Tue, Dec 26, 2000TOR at MIN97 to 100L
Fri, Dec 22, 2000ATL at TOR78 to 72L
Wed, Dec 20, 2000TOR at IND99 to 98W
Tue, Dec 19, 2000UTA at TOR95 to 103W
Sun, Dec 17, 2000LAL at TOR104 to 101L
Fri, Dec 15, 2000TOR at MIL97 to 104L
Thu, Dec 14, 2000NYK at TOR68 to 70W
Tue, Dec 12, 2000IND at TOR90 to 104W
Sun, Dec 10, 2000PHX at TOR95 to 87L
Fri, Dec 8, 2000TOR at GSW108 to 92W
Wed, Dec 6, 2000TOR at POR88 to 95L
Tue, Dec 5, 2000TOR at UTA84 to 98L
Fri, Dec 1, 2000LAC at TOR95 to 104W
Wed, Nov 29, 2000TOR at CHA79 to 103L
Tue, Nov 28, 2000TOR at DAL93 to 107L
Sun, Nov 26, 2000CHI at TOR89 to 101W
Sat, Nov 25, 2000TOR at NYK79 to 75W
Thu, Nov 23, 2000TOR at IND111 to 91W
Mon, Nov 20, 2000CHA at TOR100 to 64L
Sat, Nov 18, 2000MIL at TOR102 to 111W
Thu, Nov 16, 2000POR at TOR86 to 80L
Sat, Nov 11, 2000TOR at CHI98 to 75W
Fri, Nov 10, 2000CLE at TOR88 to 115W
Tue, Nov 7, 2000BOS at TOR75 to 105W
Sat, Nov 4, 2000WAS at TOR96 to 103W
Fri, Nov 3, 2000TOR at BOS91 to 93L
Wed, Nov 1, 2000TOR at PHI98 to 104L
Tue, Oct 31, 2000DET at TOR104 to 95L

Playoffs

DateMatchupFinalResult
Sun, Apr 22, 2001TOR at NYK85 to 92L
Thu, Apr 26, 2001TOR at NYK94 to 74W
Sun, Apr 29, 2001NYK at TOR97 to 89L
Wed, May 2, 2001NYK at TOR93 to 100W
Fri, May 4, 2001TOR at NYK93 to 89W
Sun, May 6, 2001TOR at PHI96 to 93W
Wed, May 9, 2001TOR at PHI92 to 97L
Fri, May 11, 2001PHI at TOR78 to 102W
Sun, May 13, 2001PHI at TOR84 to 79L
Wed, May 16, 2001TOR at PHI88 to 121L
Fri, May 18, 2001PHI at TOR89 to 101W
Sun, May 20, 2001TOR at PHI87 to 88L