raptorsalley. Schedule 2001-02

2001-02 schedule and results

Regular season

DateMatchupFinalResult
Wed, Apr 17, 2002CLE at TOR85 to 103W
Tue, Apr 16, 2002TOR at MIL89 to 105L
Sun, Apr 14, 2002BKN at TOR82 to 101W
Fri, Apr 12, 2002ATL at TOR73 to 112W
Wed, Apr 10, 2002TOR at IND82 to 98L
Tue, Apr 9, 2002CHA at TOR80 to 84W
Sun, Apr 7, 2002IND at TOR84 to 94W
Fri, Apr 5, 2002TOR at CHI98 to 96W
Wed, Apr 3, 2002CHI at TOR104 to 117W
Sun, Mar 31, 2002TOR at PHI72 to 70W
Thu, Mar 28, 2002TOR at ATL85 to 83W
Wed, Mar 27, 2002MIA at TOR80 to 81W
Sun, Mar 24, 2002WAS at TOR91 to 92W
Fri, Mar 22, 2002TOR at CLE94 to 80W
Tue, Mar 19, 2002TOR at MIN80 to 112L
Sun, Mar 17, 2002SAC at TOR116 to 113L
Tue, Mar 12, 2002TOR at BKN84 to 86L
Sun, Mar 10, 2002TOR at ORL79 to 92L
Fri, Mar 8, 2002TOR at MIA83 to 74W
Thu, Mar 7, 2002TOR at DAL103 to 122L
Tue, Mar 5, 2002TOR at HOU109 to 112L
Sun, Mar 3, 2002PHI at TOR96 to 84L
Fri, Mar 1, 2002POR at TOR91 to 81L
Wed, Feb 27, 2002ORL at TOR90 to 85L
Sun, Feb 24, 2002OKC at TOR101 to 92L
Fri, Feb 22, 2002DET at TOR80 to 72L
Wed, Feb 20, 2002CHA at TOR78 to 77L
Mon, Feb 18, 2002TOR at DET76 to 89L
Sun, Feb 17, 2002MIL at TOR91 to 86L
Fri, Feb 15, 2002UTA at TOR94 to 85L
Wed, Feb 13, 2002TOR at NYK82 to 89L
Tue, Feb 12, 2002TOR at CLE81 to 99L
Thu, Feb 7, 2002SAS at TOR74 to 80W
Tue, Feb 5, 2002TOR at WAS94 to 99L
Mon, Feb 4, 2002TOR at PHI100 to 93W
Sat, Feb 2, 2002TOR at BKN91 to 98L
Thu, Jan 31, 2002BOS at TOR92 to 97W
Sun, Jan 27, 2002ORL at TOR97 to 106W
Fri, Jan 25, 2002MIN at TOR100 to 107W
Wed, Jan 23, 2002NYK at TOR96 to 92L
Mon, Jan 21, 2002TOR at BOS97 to 106L
Sat, Jan 19, 2002TOR at CHA91 to 89W
Fri, Jan 18, 2002BKN at TOR77 to 89W
Wed, Jan 16, 2002HOU at TOR103 to 109W
Tue, Jan 15, 2002TOR at DET92 to 90W
Sun, Jan 13, 2002LAC at TOR79 to 72L
Fri, Jan 11, 2002ATL at TOR91 to 94W
Wed, Jan 9, 2002TOR at CHI85 to 73W
Tue, Jan 8, 2002TOR at MEM81 to 84L
Sun, Jan 6, 2002LAL at TOR109 to 89L
Fri, Jan 4, 2002CLE at TOR91 to 101W
Wed, Jan 2, 2002TOR at POR95 to 84W
Sat, Dec 29, 2001TOR at OKC75 to 101L
Fri, Dec 28, 2001TOR at LAL89 to 86W
Tue, Dec 25, 2001TOR at NYK94 to 102L
Sun, Dec 23, 2001MIA at TOR76 to 83W
Thu, Dec 20, 2001CHI at TOR91 to 96W
Wed, Dec 19, 2001TOR at IND102 to 90W
Sun, Dec 16, 2001WAS at TOR93 to 88L
Thu, Dec 13, 2001TOR at CHA90 to 104L
Wed, Dec 12, 2001TOR at SAS95 to 108L
Sun, Dec 9, 2001PHX at TOR91 to 90L
Fri, Dec 7, 2001DEN at TOR96 to 98W
Thu, Dec 6, 2001TOR at MIL89 to 95L
Sun, Dec 2, 2001BOS at TOR85 to 69L
Sat, Dec 1, 2001TOR at ATL104 to 103W
Thu, Nov 29, 2001MEM at TOR88 to 91W
Sun, Nov 25, 2001PHI at TOR88 to 107W
Fri, Nov 23, 2001TOR at BOS91 to 89W
Thu, Nov 22, 2001MIL at TOR78 to 75L
Tue, Nov 20, 2001DET at TOR88 to 84L
Sun, Nov 18, 2001TOR at PHX87 to 81W
Fri, Nov 16, 2001TOR at LAC94 to 85W
Wed, Nov 14, 2001TOR at GSW89 to 82W
Tue, Nov 13, 2001TOR at SAC86 to 95L
Sun, Nov 11, 2001TOR at DEN85 to 96L
Sat, Nov 10, 2001TOR at UTA117 to 96W
Wed, Nov 7, 2001GSW at TOR92 to 109W
Sun, Nov 4, 2001IND at TOR100 to 113W
Fri, Nov 2, 2001DAL at TOR92 to 109W
Wed, Oct 31, 2001TOR at MIA92 to 97L
Tue, Oct 30, 2001TOR at ORL85 to 114L

Playoffs

DateMatchupFinalResult
Sun, Apr 21, 2002TOR at DET63 to 85L
Wed, Apr 24, 2002TOR at DET91 to 96L
Sat, Apr 27, 2002DET at TOR84 to 94W
Mon, Apr 29, 2002DET at TOR83 to 89W
Thu, May 2, 2002TOR at DET82 to 85L